[ad_1]
The most recent UK software program gross sales chart for the week ending February 15, 2025 is now out there.
We do get a brand new recreation right here, which is The Legend of Heroes: Trails by way of Dawn 2 showing at #25. 69 % of the sport’s gross sales had been on PS5 in comparison with 21 % on Nintendo Change and 9 % on PS4. Additionally, Donkey Kong Nation Returns HD continues to be current, however is falling as the sport continues to be out there available on the market.
Right here’s the total UK software program gross sales chart for the week ending February 15, 2025:
# | Title | Writer | Final week | ||
1 | EA SPORTS FC 25 | ELECTRONIC ARTS | 2 | ||
2 | CIVILIZATION VII | TAKE 2 | N/A | ||
3 | KINGDOM COME: DELIVERANCE II | DEEP SILVER | 1 | ||
4 | RUGBY 25 | NACON | N/A | ||
5 | MARIO KART 8 DELUXE | NINTENDO | 3 | ||
6 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 7 | ||
7 | PAYDAY 3 | DEEP SILVER | N/A | ||
8 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 4 | ||
9 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 5 | ||
10 | MINECRAFT | NINTENDO | 6 | ||
11 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 10 | ||
12 | GRAND THEFT AUTO V | TAKE 2 | 12 | ||
13 | EA SPORTS UFC 5 | ELECTRONIC ARTS | N/A | ||
14 | DONKEY KONG COUNTRY RETURNS HD | NINTENDO | 9 | ||
15 | NINTENDO SWITCH SPORTS | NINTENDO | 11 | ||
16 | IT TAKES TWO | ELECTRONIC ARTS | N/A | ||
17 | SUPER MARIO BROS. WONDER | NINTENDO | 14 | ||
18 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 13 | ||
19 | WWE 2K24 | TAKE 2 | 16 | ||
20 | MYSIMS COZY BUNDLE | ELECTRONIC ARTS | 17 | ||
21 | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | 19 | ||
22 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 23 | ||
23 | MADDEN NFL 25 | ELECTRONIC ARTS | N/A | ||
24 | ASTRO BOT | SONY COMPUTER ENT. | 18 | ||
25 | THE LEGEND OF HEROES: TRAILS THROUGH DAYBREAK II | NIS AMERICA | N/A | ||
26 | F1 24 | ELECTRONIC ARTS | N/A | ||
27 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 22 | ||
28 | DRAGON AGE: THE VEILGUARD | ELECTRONIC ARTS | 26 | ||
29 | SNIPER ELITE RESISTANCE | REBELLION | 8 | ||
30 | JUT DANCE 2025 EDITION | UBISOFT | 15 | ||
31 | SILENT HILL 2 | KONAMI | N/A | ||
32 | STAR WARS JEDI: SURVIVOR | UBISOFT | N/A | ||
33 | THE WITCHER III: WILD HUNT COMPLETE EDITION | WARNER BROS. INTERACTIVE | 35 | ||
34 | SONIC X SHADOW GENERATIONS | SEGA | 21 | ||
35 | SUPER MARIO ODYSSEY | NINTENDO | 20 | ||
36 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 27 | ||
37 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 25 | ||
38 | STAR WARS: OUTLAWS | UBISOFT | N/A | ||
39 | SONIC SUPERSTARS | SEGA | N/A | ||
40 | NHL 25 | ELECTRONIC ARTS | N/A |
You may maintain observe of all of our UK software program gross sales posts and different charts right here.
Share this:
Associated
[ad_2]
Source link