[ad_1]
The ALGS 2022-23: Stay outcomes, standings and groups
Revealed:
Up to date:
Apex Legends Professional Collection is again! Listed here are the dwell outcomes and up to date scores.
The ALGS 2022-23 season has begun with groups competing in yet one more yr of the Apex Legends esports. Cut up 1 kickstarted on November 6 and can proceed will December 18 throughout all areas. With one of the best groups and one of the best broadcast expertise in motion, followers are in for a deal with for yet one more yr of Apex legends. Right here’s all you have to know concerning the ALGS 2022-23 Cut up 1 Professional League together with the schedule, taking part groups, standing and extra.
Areas:
North America

Day 1 | Group | Complete | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|
1 | AP | |||||||
2 | BRD | |||||||
3 | Bots | |||||||
4 | C9 | |||||||
5 | COL | |||||||
6 | CLG | |||||||
7 | DZ | |||||||
8 | E8 | |||||||
9 | ESA | |||||||
10 | FUR | |||||||
11 | G2 | |||||||
12 | MPL | |||||||
13 | NRG | |||||||
14 | RAK | |||||||
15 | SZN | |||||||
16 | SUP | |||||||
17 | TSM | |||||||
18 | TL | |||||||
19 | SMILE | |||||||
20 | TRP |
EMEA
Teams

ALGS EMEA Stay Scores
Day 1 | Group | Complete | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|
1 | EKO | 41 | 5/3 | 1/12 | 7/7 | |||
2 | E6 | 34 | 1/13 | 15/5 | 17/3 | |||
3 | NAVI | 29 | 8/1 | 2/8 | 20/0 | |||
4 | KCP | 49 | 4/8 | 16/5 | 1/19 | 18 | ||
5 | TURS | 18 | 6/2 | 3/5 | 13/0 | |||
6 | 3M | 13 | 7/7 | 12/1 | 15/0 | |||
7 | ACE | 19 | 10/1 | 6/5 | 3/1 | |||
8 | FORG | 16 | 2/0 | 11/0 | 5/2 | |||
9 | VXD | 13 | 11/9 | 20/0 | 12/2 | |||
10 | BFG | 12 | 3/0 | 8/0 | 11/2 | |||
11 | HRZ | 10 | 9/2 | 13/4 | 14/0 | |||
12 | IG | 13 | 14/1 | 4/2 | 6/1 | |||
13 | ALL | 12 | 13/5 | 14/0 | 4/0 | |||
14 | LF04 | 7 | 12/1 | 5/1 | 19/0 | |||
15 | GOD | 26 | 19/0 | 7/3 | 2/11 | |||
16 | CORP | 3 | 16/0 | 18/3 | 18/0 | |||
17 | HP | 9 | 20/0 | 10/1 | 8/4 | 19 | ||
18 | GG | 6 | 18/0 | 9/0 | 9/2 | |||
19 | HRZN | 3 | 15/0 | 19/0 | 10/0 | |||
20 | PXL | 4 | 17/1 | 7/0 | 16/3 | 17 |
APAC North
Groups

ALGS APAC North Stay Rating
Day 1 | Group | Complete | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|
1 | CR | 81 | 3/11 | 9/4 | 20/0 | 6/9 | 2/12 | 1/12 |
2 | NK | 58 | 2/10 | 8/7 | 2/2 | 2/4 | 11/0 | 5/1 |
3 | VOKU | 51 | 15/5 | 1/12 | 4/5 | 10/3 | 10/3 | 16/1 |
4 | O2 | 50 | 13/3 | 11/1 | 5/13 | 12/4 | 4/4 | 9/11 |
5 | E36 | 45 | 16/0 | 5/6 | 3/7 | 13/0 | 6/5 | 3/5 |
6 | MSK | 44 | 1/6 | 2/2 | 7/1 | 15/0 | 9/0 | 4/3 |
7 | GROW | 40 | 12/8 | 3/14 | 16/4 | 14/0 | 15/2 | 8/0 |
8 | MTR | 38 | 19/1 | 4/6 | 9/1 | 11/1 | 3/8 | 7/3 |
9 | GHS | 38 | 8/3 | 14/3 | 11/5 | 5/4 | 12/0 | 2/5 |
10 | RIG | 35 | 5/0 | 16/0 | 10/0 | 1/10 | 7/2 | 13/1 |
11 | WQT | 26 | 7/3 | 19/0 | 8/0 | 3/5 | 5/1 | 11/0 |
12 | DNG | 25 | 9/0 | 7/0 | 1/3 | 8/0 | 8/0 | 12/0 |
13 | MKN | 23 | 10/0 | 17/0 | 17/0 | 17/0 | 1/9 | 20/0 |
14 | FNC | 19 | 6/2 | 13/1 | 15/6 | 9/1 | 19/2 | 18/0 |
15 | EVA-E | 14 | 14/0 | 10/0 | 14/0 | 16/0 | 14/1 | 6/5 |
16 | ORF | 14 | 20/1 | 20/0 | 6/4 | 20/1 | 20/0 | 10/3 |
17 | LAG | 14 | 4/1 | 12/0 | 13/0 | 19/3 | 16/3 | 19/0 |
18 | USG | 13 | 18/0 | 18/0 | 19/0 | 4/6 | 17/0 | 14/1 |
19 | FL | 13 | 11/0 | 15/0 | 18/0 | 7/2 | 13/4 | 15/0 |
20 | UNL | 10 | 17/0 | 6/0 | 12/2 | 18/0 | 18/0 | 17/4 |
Prize Pool
The event has a $125,000 prize pool. However extra vital for taking part groups are the qualification slots for Cut up 1 playoffs. North America, EMEA and APAC North will ship their high 9 groups to the Cut up 1 playoffs. In the meantime, South America and APAC South will ship 4 groups every.
The place to observe ALGS 2022-23?
All matches will probably be broadcast dwell on the official Apex Twitch channel right here.
Keep tuned for the most recent esports information and updates.
[ad_2]
Source link